LLM Capability Matrix
Compare LLM model capabilities and parameters in an interactive comparison grid.
Compare LLM model capabilities and parameters in an interactive comparison grid.
| Provider | Model | Context | $/1M In ↑ | $/1M Out | Features | Speed | Intelligence | Best For |
|---|---|---|---|---|---|---|---|---|
| Anthropic | Claude Opus 4 claude-opus-4 | 200K | $15 | $75 | Vision Support Function Calling JSON Mode | medium | State of the art | SOTA reasoningExtended thinking+2 |
| Anthropic | Claude Sonnet 4 claude-sonnet-4 | 200K | $3 | $15 | Vision Support Function Calling JSON Mode | fast | Very high | High-performanceBalanced tasks+2 |
| Anthropic | Claude Sonnet 3.7 claude-sonnet-3.7 | 200K | $3 | $15 | Vision Support Function Calling JSON Mode | medium | Very high | Hybrid reasoningExtended thinking mode+1 |
| Anthropic | Claude Sonnet 3.5 claude-3.5-sonnet | 200K | $3 | $15 | Vision Support Function Calling JSON Mode | fast | Very high | Balanced general-purposeCode generation+2 |
| Anthropic | Claude Haiku 3.5 claude-3.5-haiku | 200K | $0.8 | $4 | Vision Support Function Calling JSON Mode | very fast | High | Fast chatLow-latency+2 |
| Anthropic | Claude Opus 3 claude-3-opus | 200K | $15 | $75 | Vision Support Function Calling JSON Mode | slow | Very high | Complex reasoningResearch+2 |
| Anthropic | Claude Haiku 3 claude-3-haiku | 200K | $0.25 | $1.25 | Vision Support Function Calling JSON Mode | very fast | Medium | Ultra-low-costQuick tasks+2 |
| OpenAI | GPT-4.1 gpt-4.1 | 1.0M | $2 | $8 | Vision Support Function Calling JSON Mode | fast | Very high | Flagship reasoningCoding+2 |
| OpenAI | GPT-4.1 mini gpt-4.1-mini | 1.0M | $0.4 | $1.6 | Vision Support Function Calling JSON Mode | very fast | High | Balanced speed & qualityCost-effective+1 |
| OpenAI | GPT-4.1 nano gpt-4.1-nano | 1.0M | $0.1 | $0.4 | Function Calling JSON Mode | ultra fast | Medium | Ultra-fastLow-cost+2 |
| OpenAI | GPT-4 Turbo 128k gpt-4-turbo | 128K | $10 | $30 | Vision Support Function Calling JSON Mode | medium | Very high | High throughputComplex reasoning+1 |
| OpenAI | OpenAI o3 o3 | 200K | $10 | $40 | Vision Support Function Calling JSON Mode | medium | State of the art | Deep reasoningTool use+1 |
| OpenAI | OpenAI o4-mini o4-mini | 200K | $1.1 | $4.4 | Vision Support Function Calling JSON Mode | fast | High | Cost-efficient reasoningBalanced performance |
| OpenAI | GPT-4o gpt-4o | 128K | $5 | $20 | Vision Support Function Calling JSON Mode | fast | Very high | Realtime multimodalVision+2 |
| OpenAI | GPT-4o mini gpt-4o-mini | 128K | $0.6 | $2.4 | Vision Support Function Calling JSON Mode | very fast | High | Realtime multimodalCost-effective+1 |
| OpenAI | GPT-3.5 Turbo gpt-3.5-turbo-0125 | 16K | $0.5 | $1.5 | Function Calling JSON Mode | fast | Medium | Low-cost chatSimple tasks+1 |
Gemini 2.5 Flash (Preview) gemini-2.5-flash | 1.0M | $0.15 | $0.6 | Vision Support Function Calling JSON Mode | very fast | High | Hybrid reasoningLow-latency+2 | |
Gemini 2.5 Pro (Preview) gemini-2.5-pro | 1.0M | $1.25 | $10 | Vision Support Function Calling JSON Mode | medium | Very high | Advanced codingReasoning+1 | |
Gemini 2.0 Flash gemini-2.0-flash | 1.0M | $0.1 | $0.4 | Vision Support Function Calling JSON Mode | very fast | High | Balanced multimodalFast responses+1 | |
Gemini 2.0 Flash-Lite gemini-2.0-flash-lite | 1.0M | $0.075 | $0.3 | Vision Support Function Calling JSON Mode | ultra fast | Medium | Cost-optimizedHigh volume+1 | |
Gemini 1.5 Flash gemini-1.5-flash | 1.0M | $0.075 | $0.3 | Vision Support Function Calling JSON Mode | very fast | High | Fastest GeminiMultimodal+2 | |
Gemini 1.5 Flash-8B gemini-1.5-flash-8b | 1.0M | $0.0375 | $0.15 | Vision Support Function Calling JSON Mode | ultra fast | Medium | Compact modelEdge deployment+1 | |
Gemini 1.5 Pro gemini-1.5-pro | 2.0M | $1.25 | $5 | Vision Support Function Calling JSON Mode | medium | Very high | 2M token contextVideo analysis+2 | |
| xAI | Grok 3 grok-3 | 131K | $3 | $15 | Vision Support Function Calling JSON Mode | medium | Very high | Strong reasoningX integration+1 |
| xAI | Grok 3 Fast grok-3-fast | 131K | $5 | $25 | Vision Support Function Calling JSON Mode | fast | Very high | Low-latency GrokReal-time applications |
| xAI | Grok 3 Mini grok-3-mini | 131K | $0.3 | $0.5 | Vision Support Function Calling JSON Mode | fast | High | Smaller GrokCost-effective+1 |
| xAI | Grok 3 Mini Fast grok-3-mini-fast | 131K | $0.6 | $4 | Vision Support Function Calling JSON Mode | very fast | High | Low-latency miniFast responses+1 |
| xAI | Grok 2 1212 grok-2-1212 | 131K | $2 | $10 | Function Calling JSON Mode | medium | High | Earlier GrokText-only tasks |
| xAI | Grok 2 Vision 1212 grok-2-vision-1212 | 8K | $2 | $10 | Vision Support Function Calling JSON Mode | medium | High | Vision-enabled Grok 2Image analysis |
| DeepSeek | DeepSeek Chat (V3) deepseek-chat | 66K | $0.27 | $1.1 | Function Calling JSON Mode | fast | High | General chatJSON output+2 |
| DeepSeek | DeepSeek Reasoner (R1) deepseek-reasoner | 66K | $0.55 | $2.19 | Function Calling JSON Mode | medium | Very high | Chain-of-thought reasoningComplex problems+2 |
| Mistral | Mistral Large mistral-large | 33K | $8 | $24 | Function Calling JSON Mode | medium | High | European languagesCode+2 |
| Mistral | Mixtral 8x7B mixtral-8x7b | 33K | $0.7 | $0.7 | JSON Mode | fast | Medium-high | Cost effectiveOpen weights+2 |
| Cohere | Command R+ command-r-plus | 128K | $3 | $15 | Function Calling JSON Mode | medium | High | RAGBusiness tasks+2 |
Can process images & visual content
Can execute tools & API calls
Structured JSON output guaranteed